G-H BLOCK 3+1 C
Sales Gross Area
165,19 m² - 165,25 m²
1LIVING ROOM | : | 28,88 |
2KITCHEN | : | 10,66 |
3ENTRANCE | : | 15,40 |
4ROOM 1 | : | 10,97 |
5ROOM 2 | : | 10,97 |
6MASTER BEDROOM | : | 16,62 |
7MASTER BATHROOM | : | 3,42 |
8BATHROOM | : | 4,14 |
9LAUNDRY ROOM | : | 2,04 |
10BALCONY | : | 12,00 |
11BALCONY | : | 4,56 |
12BALCONY | : | 3,02 |
NET AREA:
103,10 m² - 103,58 m²
BALCONY:
19,58 m² - 19,73 m²
NET AREA INCLUDING BALCONY:
122,68 m² - 123,31 m²
SALES GROSS AREA:
165,19 m² - 165,25 m²